Sections

Player Information

Player Profile
Name:GermanyBlade
Member of Clan:(None)Blade
Player ID:55,522
Steam ID:STEAM_0:0:19580
Steam Community:76561197960304888
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:18th Mar 2010 5:02:22 pm (Total: 116 Connects)
Connection Time:2 days 05:11:21 hours
Average Ping:33ms (Latency: 17ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:1 Points:8,805 Activity:94%0.94
Player Skill Kills:7,572 (577*)
Deaths:2,259 (with Hs: -)
Suicides:22
Kills per Death:3.35 (3.07*)
Kills per Minute:2.37
Avg Survival Time:40.18 seconds
Team Kills:124 (By Teammate: 175)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: General
General
3%Kills Needed: 2428 (3%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant General
Forum Signature
Forum Signature - Player: 55522 | Rank: 1 | Points: 8805

Player Aliases

Name  Time Last Use Kills Deaths Kpd Survived
Blade 194d 04:20:15h 2010-03-18 18:29:09 5,579 1,668 3.34 -
fNaps! #Blade 0d 07:33:09h 2010-01-16 17:15:02 1,205 342 3.52 -
Blade is a Pirate! 0d 01:49:20h 2009-12-17 17:16:36 252 90 2.80 -
GARANDierte KARandale 0d 00:39:56h 2009-12-11 14:08:45 93 33 2.82 -
prec!se.dod | Blade@mp3 0d 00:29:54h 2009-07-06 00:26:23 68 22 3.09 -
prec!se.dod | Blade@mp3+beer 0d 00:23:09h 2009-07-06 00:57:06 70 16 4.38 -
Blade@mp3 0d 00:12:22h 2010-01-29 20:21:30 15 14 1.07 -
ich mach' erstma' retry 0d 00:07:25h 2009-06-29 14:27:35 11 3 3.67 -
Dirk Dynamisch 0d 00:04:27h 2009-06-29 14:32:02 9 2 4.50 -
prec!se.dod | Blade 0d 00:01:11h 2009-07-05 23:49:47 3 1 3.00 -
General Bergfruehling 0d 00:01:02h 2009-06-29 18:56:46 0 1 0.00 -
Jan Cux 0d 00:00:33h 2009-06-29 18:55:44 0 0 0.00 -
Der Hackfleisch hassende Zerhac 0d 00:00:00h 2009-07-01 22:40:26 0 0 0.00 -
[PBS] Commander 0d 00:00:00h 2009-11-04 15:10:41 0 0 0.00 -

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Allies 1d 11:08:26h 140 times 62% 0.62
Axis 0d 14:58:44h 77 times 34% 0.34
Spectators 0d 00:08:02h 10 times 4% 0.04
Role  Time Joined Percentage %
American Sniper 0d 14:36:34h 70 times 19% 0.19
Axis Grenadier 0d 05:22:52h 46 times 12% 0.12
Axis Scharfschütze 0d 04:33:47h 40 times 11% 0.11
American Rifleman 0d 04:25:57h 57 times 15% 0.15
American Para Sniper 0d 04:05:45h 27 times 7% 0.07
American Support Infantry 0d 03:34:12h 44 times 12% 0.12
American Para Rifleman 0d 02:01:31h 24 times 6% 0.06
British Marksman 0d 01:24:46h 9 times 2% 0.02
Axis Para Scharfschütze 0d 01:23:29h 13 times 3% 0.03
British Rifleman 0d 01:22:03h 9 times 2% 0.02
Axis Sturmtruppe 0d 00:49:16h 7 times 2% 0.02
American Para Support Infantry 0d 00:42:28h 12 times 3% 0.03
Axis Para Grenadier 0d 00:25:33h 9 times 2% 0.02
American Machine Gunner 0d 00:12:58h 2 times 1% 0.01
Axis MG42-Schütze 0d 00:07:42h 1 times 0% 0.00
American Staff Sergeant 0d 00:03:56h 1 times 0% 0.00
Axis Para Sturmtruppe 0d 00:01:37h 1 times 0% 0.00
American Para Staff Sergeant 0d 00:01:15h 1 times 0% 0.00
Random 0d 00:00:01h 1 times 0% 0.00
Action  Achieved Skill Bonus
Areas Captured 669 times 1,179
Double Kill (2 kills) 310 times 310
Triple Kill (3 kills) 247 times 494
Domination (4 kills) 186 times 558
Control Points Captured 146 times 876
Rampage (5 kills) 115 times 460
Mega Kill (6 kills) 85 times 425
Ownage (7 kills) 84 times 504
God Like (12 kills) 82 times 902
Ultra Kill (8 kills) 66 times 462
Killing Spree (9 kills) 51 times 408
Monster Kill (10 kills) 35 times 315
Unstoppable (11 kills) 24 times 240

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd
dod_northbound 0d 03:10:33h 472 7% 6.59 137 3.45
dod_saints 0d 03:06:07h 478 7% 6.67 139 3.44
dod_anzio 0d 02:59:05h 460 6% 6.42 120 3.83
dod_arch 0d 02:55:18h 367 5% 5.12 138 2.66
dod_donner 0d 02:43:55h 440 6% 6.14 93 4.73
dod_tact_v5 0d 02:32:11h 321 4% 4.48 89 3.61
dod_snowcity_v3 0d 02:22:07h 303 4% 4.23 91 3.33
dod_merderet 0d 02:10:41h 294 4% 4.10 99 2.97
dod_railroad2_b2 0d 02:09:24h 366 5% 5.11 99 3.70
dod_avalanche 0d 02:03:58h 316 4% 4.41 94 3.36
dod_neutrino 0d 01:55:50h 281 4% 3.92 110 2.55
dod_propaganda4 0d 01:47:08h 180 3% 2.51 70 2.57
dod_kettle 0d 01:40:50h 255 4% 3.56 75 3.40
dod_kraftstoff 0d 01:33:24h 244 3% 3.40 69 3.54
dod_flugplatz 0d 01:32:21h 227 3% 3.17 50 4.54
dod_zalec 0d 01:21:16h 152 2% 2.12 58 2.62
dod_kalt 0d 01:16:06h 130 2% 1.81 62 2.10
dod_charlie 0d 01:13:04h 200 3% 2.79 44 4.55
dod_glider 0d 01:01:43h 136 2% 1.90 43 3.16
dod_dani_b3 0d 01:00:13h 157 2% 2.19 42 3.74
dod_caen 0d 00:55:38h 151 2% 2.11 33 4.58
dod_jagd 0d 00:54:06h 147 2% 2.05 35 4.20
dod_cal_sherman2 0d 00:52:43h 127 2% 1.77 35 3.63
dod_aleutian 0d 00:50:03h 99 1% 1.38 43 2.30
dod_flash 0d 00:44:27h 95 1% 1.33 35 2.71
dod_falaise-gap 0d 00:43:07h 94 1% 1.31 28 3.36
dod_sampol_v5 0d 00:36:13h 105 1% 1.47 25 4.20
dod_escape 0d 00:36:11h 83 1% 1.16 40 2.08
dod_heutau_b1 0d 00:30:37h 66 1% 0.92 19 3.47
dod_gunst 0d 00:30:01h 104 1% 1.45 32 3.25
dod_fabrik 0d 00:29:53h 72 1% 1.00 25 2.88
dod_diversion 0d 00:28:01h 56 1% 0.78 19 2.95
dod_scramble 0d 00:23:11h 61 1% 0.85 18 3.39
dod_narvik 0d 00:20:11h 59 1% 0.82 10 5.90
dod_schwetz 0d 00:15:43h 15 0% 0.21 6 2.50
dod_density_b4 0d 00:13:01h 13 0% 0.18 4 3.25
dod_carta_v3 0d 00:12:42h 29 0% 0.40 13 2.23
dod_tobruk_b3 0d 00:05:50h 5 0% 0.07 1 5.00
dod_sturm 0d 00:02:21h 4 0% 0.06 1 4.00
dod_hrun2 0d 00:01:51h 3 0% 0.04 2 1.50

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills %
weapon_name 1.50 2,012 28% 27.99
weapon_name 1.30 1,991 28% 27.70
weapon_name 1.50 810 11% 11.27
weapon_name 1.20 587 8% 8.17
weapon_name 1.30 467 6% 6.50
weapon_name 1.35 196 3% 2.73
weapon_name 1.50 188 3% 2.62
weapon_name 1.00 175 2% 2.43
weapon_name 1.00 168 2% 2.34
weapon_name 1.60 132 2% 1.84
weapon_name 1.35 124 2% 1.73
weapon_name 1.50 95 1% 1.32
weapon_name 1.25 44 1% 0.61
weapon_name 1.25 42 1% 0.58
weapon_name 1.20 29 0% 0.40
weapon_name 1.00 21 0% 0.29
weapon_name 1.30 19 0% 0.26
weapon_name 3.00 19 0% 0.26
weapon_name 1.25 15 0% 0.21
weapon_name 1.50 14 0% 0.19
weapon_name 1.60 7 0% 0.10
weapon_name 1.25 7 0% 0.10
weapon_name 3.00 4 0% 0.06
weapon_name 1.20 4 0% 0.06
weapon_name 3.00 4 0% 0.06
weapon_name 1.25 3 0% 0.04
weapon_name 1.35 3 0% 0.04
weapon_name 3.00 2 0% 0.03
weapon_name 3.00 2 0% 0.03
weapon_name 1.20 1 0% 0.01
weapon_name 3.00 1 0% 0.01
weapon_name 3.00 1 0% 0.01

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
Spade Entrenchment Tool 2 50.0 50.0 0.0

Weapon Statistics

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
Spade Entrenchment Tool 2 2 400 4 6 0.67 0 - 1.00 200.00 0.50

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd
FinlandAaA 230 32 14 2.29
SwedenMachine-Gunnar 259 26 16 1.63
TurkeyqP 113 22 11 2.00
AustriaGurry 173 22 9 2.44
GermanyOG Schwarzschild 169 19 8 2.38
SpainPoCHoLo 306 19 3 6.33
GermanyHobby Pole 740 16 3 5.33
Russian FederationTLO 1,194 15 2 7.50
Francebabacool 181 14 3 4.67
Germanypaulchen panther 202 14 3 4.67
Italygiulia 505 14 3 4.67
Polandcookie snacher 68 13 11 1.18
AustriaElch 221 13 6 2.17
Portugalmigas 507 13 2 6.50
EstoniaHaista Gang 1,069 13 2 6.50
Slovakia[Pilot]_Bloody_Patejl 14 12 2 6.00
Franceaktionfigure 1,065 12 1 12.00
Germanyniksen 440 11 4 2.75
GermanyguzmaN 195 11 4 2.75
PortugalLightfoot 251 11 3 3.67
GermanySeppi 439 11 2 5.50
Sweden[BooBz'n Beer]Zigma Ragge 146 11 2 5.50
Finlandheeenrik 207 11 2 5.50
SwedenSgt.Miller 417 11 0 11.00
Sweden{HBB}-Boba Fett- 1,198 11 0 11.00
SpainLegion 1,030 11 0 11.00
FranceLuna 493 10 3 3.33
EstoniaAndrej3791_RUS 857 10 3 3.33
EstoniaOneManArmy 488 9 1 9.00
United Kingdomstormtrooper 477 8 4 2.00
Denmarkrealition 1,509 8 2 4.00
AustriaGwael 2,805 8 1 8.00
GermanyKGB 975 8 0 8.00
United Kingdomnudie 103 7 5 1.40
BelgiumKonstantine 199 7 4 1.75
FranceCalmos 379 7 3 2.33
NetherlandsZ 725 7 3 2.33
Czech Republic[NoLAC]Henry 1,159 7 1 7.00
Czech Republicmrkeff 588 7 1 7.00
Saudi Arabia[chill]Paul 933 7 0 7.00
GermanyMr.Jq 1,310 7 0 7.00
SwedenOmar 430 6 4 1.50
DenmarkFrede-Psyko-Sniper-DK 87 6 3 2.00
PolandWasyij_Zajcew+PL 576 6 3 2.00
United KingdomFE`IL$|<<Im2YoUnG2D!3>> 29 6 2 3.00
PortugalMONKEY D. LUFFY 105 6 2 3.00
Germany-=[WB-Fan]=-|King-of-the-WAR^^ 2,626 6 2 3.00
United KingdomMay Furst 619 6 1 6.00
FranceMAFIA 510 6 1 6.00
SpainRata.es 178 6 1 6.00

Admin Options: Edit Player Details